| 68001 Minature Shock Absorbers, Self Compensating | 1 MB | |
| Self Compensating Shock Absorbers | 3 MB | |
| Shock Absorbers | 4 MB | |
| Standard Parts | 67 MB |
| 68001 Acis | 689 kB | |
| 68001 IGES | 762 kB | |
| 68001 Parasolid | 244 kB | |
| 68001 ProE | 1 MB | |
| 68001 SolidWorks | 1 MB | |
| 68001 Step | 433 kB |
68001 Minature Shock Absorbers, Self Compensating
M10 - M12, non-adjustable, Material: Hardened and blackened steel.
Data Table
| Order No. | Stroke (mm) |
Max. Nm Per Cylce (Et) | Max. Nm Per Hour (ETc) | Max. Effective Mass (Me) Kg |
Impact Speed | Max. Impact Speed (v) m/s |
Operating Temperature (°C) | X g |
Price/unit |
| 68001.W0081 | 6 | 2 | 8,800 | 0,5 | High | 2,0 | -10 to +80 | 11,0 |
£ 19.10
|
| 68001.W0082 | 6 | 2 | 8,800 | 2,0 | Med | 1,0 | -10 to +80 | 11,0 |
£ 19.10
|
| 68001.W0083 | 6 | 2 | 8,800 | 6,0 | Low | 0,5 | -10 to +80 | 11,0 |
£ 19.10
|
| 68001.W0101 | 5 | 3 | 10,800 | 1,0 | High | 3,0 | -10 to +80 | 14,0 |
£ 20.60
|
| 68001.W0102 | 5 | 3 | 10,800 | 3,0 | Med | 1,5 | -10 to +80 | 14,0 |
£ 20.60
|
| 68001.W0103 | 5 | 3 | 10,800 | 7,0 | Low | 0,8 | -10 to +80 | 14,0 |
£ 20.60
|
| 68001.W0104 | 8 | 4 | 15,200 | 2,0 | High | 3,0 | -10 to +80 | 20,0 |
£ 20.60
|
| 68001.W0105 | 8 | 4 | 15,200 | 4,0 | Med | 1,5 | -10 to +80 | 20,0 |
£ 20.60
|
| 68001.W0106 | 8 | 4 | 15,200 | 9,0 | Low | 0,8 | -10 to +80 | 20,0 |
£ 20.60
|
| 68001.W0121 | 10 | 5 | 17,640 | 5,0 | High | 3,0 | -10 to +80 | 31,5 |
£ 24.97
|
| 68001.W0122 | 10 | 5 | 17,640 | 10,0 | Med | 1,5 | -10 to +80 | 31,5 |
£ 24.97
|
| 68001.W0123 | 10 | 5 | 17,640 | 30,0 | Low | 0,8 | -10 to +80 | 31,5 |
£ 24.97
|
Additional dimensions below (to order please refer to above table).
| Order No. | Thread | A | B | C | D | E | F | H | I |
| 68001.W0081 | M 8 x 1,0 | 50,0 | 38,0 | 6,6 | 2,8 | 6,0 | 33,0 | 11,0 | 3 |
| 68001.W0082 | M 8 x 1,0 | 50,0 | 38,0 | 6,6 | 2,8 | 6,0 | 33,0 | 11,0 | 3 |
| 68001.W0083 | M 8 x 1,0 | 50,0 | 38,0 | 6,6 | 2,8 | 6,0 | 33,0 | 11,0 | 3 |
| 68001.W0101 | M10 x 1,0 | 38,7 | 27,7 | 8,6 | 3,0 | 6,0 | 22,9 | 12,7 | 3 |
| 68001.W0102 | M10 x 1,0 | 38,7 | 27,7 | 8,6 | 3,0 | 6,0 | 22,9 | 12,7 | 3 |
| 68001.W0103 | M10 x 1,0 | 38,7 | 27,7 | 8,6 | 3,0 | 6,0 | 22,9 | 12,7 | 3 |
| 68001.W0104 | M10 x 1,0 | 57,0 | 43,0 | 8,6 | 3,0 | 6,0 | 38,0 | 12,7 | 3 |
| 68001.W0105 | M10 x 1,0 | 57,0 | 43,0 | 8,6 | 3,0 | 6,0 | 38,0 | 12,7 | 3 |
| 68001.W0106 | M10 x 1,0 | 57,0 | 43,0 | 8,6 | 3,0 | 6,0 | 38,0 | 12,7 | 3 |
| 68001.W0121 | M12 x 1,0 | 69,5 | 50,0 | 10,3 | 3,0 | 9,5 | 45,5 | 14,0 | 4 |
| 68001.W0122 | M12 x 1,0 | 69,5 | 50,0 | 10,3 | 3,0 | 9,5 | 45,5 | 14,0 | 4 |
| 68001.W0123 | M12 x 1,0 | 69,5 | 50,0 | 10,3 | 3,0 | 9,5 | 45,5 | 14,0 | 4 |
Material/Technical
Material
Outer Tube: STKM11A, hardened and blackened.
Piston Rod: AISI 1045 hardened to HV940°, chrome plated.
Return Spring: DIN GWP.
Muffler Cap: urethane rubber. Seal: nitrile rubber.
Technical Notes
Supplied with rubber muffler cap as standard, this is removable - see introductorary technical notes for guidance.
Tips
Select High Impact Speed model for hard impact at start of stroke. For hard set down at end of stroke choose a Medium or Low Impact Speed model.
Important Notes
For correct product selection refer to Product Selection Formulae and Calculation pages, and associated Capacity & Selection Charts.
Referral
For stop collars see part 68030 (link). For mounting flanges see part 68032 (link).
Prices
| Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
| 68001.W0081 | 1 | 10-14 days | 1-4 | £ 19.10 | 5-14 | £ 17.19 | 15-24 | £ 16.24 | 25+ | £ 15.28 |
| 68001.W0082 | 2 | 10-14 days | 1-4 | £ 19.10 | 5-14 | £ 17.19 | 15-24 | £ 16.24 | 25+ | £ 15.28 |
| 68001.W0083 | 2 | 10-14 days | 1-4 | £ 19.10 | 5-14 | £ 17.19 | 15-24 | £ 16.24 | 25+ | £ 15.28 |
| 68001.W0101 | 2 | 10-14 days | 1-4 | £ 20.60 | 5-14 | £ 18.54 | 15-24 | £ 17.51 | 25+ | £ 16.48 |
| 68001.W0102 | 1 | 10-14 days | 1-4 | £ 20.60 | 5-14 | £ 18.54 | 15-24 | £ 17.51 | 25+ | £ 16.48 |
| 68001.W0103 | 2 | 10-14 days | 1-4 | £ 20.60 | 5-14 | £ 18.54 | 15-24 | £ 17.51 | 25+ | £ 16.48 |
| 68001.W0104 | 2 | 10-14 days | 1-4 | £ 20.60 | 5-14 | £ 18.54 | 15-24 | £ 17.51 | 25+ | £ 16.48 |
| 68001.W0105 | 0 | 10-14 days | 1-4 | £ 20.60 | 5-14 | £ 18.54 | 15-24 | £ 17.51 | 25+ | £ 16.48 |
| 68001.W0106 | 2 | 10-14 days | 1-4 | £ 20.60 | 5-14 | £ 18.54 | 15-24 | £ 17.51 | 25+ | £ 16.48 |
| 68001.W0121 | 2 | 10-14 days | 1-4 | £ 24.97 | 5-14 | £ 22.47 | 15-24 | £ 21.22 | 25+ | £ 19.98 |
| 68001.W0122 | 2 | 10-14 days | 1-4 | £ 24.97 | 5-14 | £ 22.47 | 15-24 | £ 21.22 | 25+ | £ 19.98 |
| 68001.W0123 | 4 | 10-14 days | 1-4 | £ 24.97 | 5-14 | £ 22.47 | 15-24 | £ 21.22 | 25+ | £ 19.98 |
Prices exclude VAT
Useful Information
n
CAD & Data Sheets
CAD files
| 68001 Acis | 689 kB | |
| 68001 IGES | 762 kB | |
| 68001 Parasolid | 244 kB | |
| 68001 ProE | 1 MB | |
| 68001 SolidWorks | 1 MB | |
| 68001 Step | 433 kB |
Product Datasheets
| 68001 Minature Shock Absorbers, Self Compensating | 1 MB | |
| Self Compensating Shock Absorbers | 3 MB | |
| Shock Absorbers | 4 MB | |
| Standard Parts | 67 MB |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.
Wixroyd





Wixroyd






















