Mounting | Door Opening | Material | Heavy Duty | Compression Force Kgf | Max Door Width mm | Tensile Force Kg | Max Angle | |
N2000 | Universal | Multi Stop | Stainless Steel | 600-910 | 90° | |||
N2020 | Left, Right | Soft Closing | Stainless Steel | 0,6-1,5 | 300 | 90° | ||
N2050 | Universal | Hold Open | Steel | 50-60 | 50-60 | 100o | ||
N2100 | Left, Right | Hold Open | Stainless Steel | 50-60 | 150 | 100o | ||
N2120 | Universal | Hold Open | Yes | 30 | 60 | 100o | ||
N2200 | Left, Right | Hold Open | Stainless Steel | Yes | 50-60 | 150 | 100o |
Be the first to receive the latest news and exclusive offers via our newsletter.
Company registration no: 00496138
Company VAT number GB 408154022
Alexia House, Glenmore Business Park
PO19 7BJ Chichester
United Kingdom
0333 207 4497
sales@wixroyd.com