Fixture Preparation
Dimensions | mm |
a | 21,59 |
b | 16,76 |
c | 4,06 |
d | M12, CS to 0,8 x 90o |
ball dia. | 4,75 |
Direct workpiece without bushing
Dimension | mm |
e | 15,88 |
f | 12,7 - 13,03, CS to 0.8 x 90o |
g | 10,41 |
Endmill cutter starting feeds and speeds
Material | Feed | Speed |
Aluminium | 25 IPM | 3000 rpm/1 radial pass |
Hard metals | 1 IPM | 1,200 rpm/3 equal radial passes |
Dimensions | mm (min/max) |
a | Steel - 9,012/ 19,037Alu/Brass - 19,000/ 19,025 |
b | 1,57/ 2,39 |
c | 12,70/ 13,46 |
d | 9,6 |
Be the first to receive the latest news and exclusive offers via our newsletter.
Company registration no: 00496138
Company VAT number GB 408154022
Alexia House, Glenmore Business Park
PO19 7BJ Chichester
United Kingdom
0333 207 4497
sales@wixroyd.com