Wixroyd’s functional handles B8100 - B8900 provide the ideal combination of ergonomics, productivity and safety for machine guards, enclosures or wherever there is a machine/operator interface.
Wixroyd functional handles incorporate switching, control and monitoring functions exactly at the point they are required - namely the enclosure handle. Functional handles are mounted on the moveable part of the door/enclosure, while the additional solenoid interlock, part no. B8900, which enables locking and monitoring of the door condition, is mounted on the static part of the door/enclosure. All models in the series
have been designed on the same basic principles and can incorporate the following functions:
Basic non-functional handles available in same
design to act as counter-handles.
Programmable
Robust functional handles with separately programmable elements to suit any application.
Functional
Functional handle with inbuilt emergency stop with 2 NC and 1 NO contacts for PLC systems.
Ergonomic
Simple and ergonomic mechanically locking handles, with electrical monitoring function; for use on cabinets and enclosures.
Inter-locking
Solenoid interlocks can be used to bolt doors or enclosures mechanically, with switching contacts enabling the monitoring of the lock/enclosure status.
Release button
Activating the release button deactivates the dead lock and opens the safety door. Two LED’s above the release button indicate to the operator whether the door is locked or unlocked.
Emergency stop
Optional emergency stop button allows the operator to bring the entire machine to a stand still. The machine can then be
resumed by re-setting the handle via a twist of the button.
Conforms to EN418.
Start button
Machine start buttons can be included in the handle to initiate the machine.
Positioning
The start button can be positioned either above the door release button or when no emergency stop button is used, can be positioned on the top of the handle.
Wixroyd part no. | B8100.AC0318 | B8100.AC0418 |
Description | 2 push buttons | 2 push buttons, 1 emergency stop button |
Switching voltage - emergency stop button | - | 1-42 V AC/DC 100 mA |
Switching voltage - push buttons | 24V AC/DC 1A | 24V AC/DC 1A |
Operating voltage LED | 24 U DC | 24 U DC |
Connection type | 8 pole, M12 x 1 | 12 pole, M12 x 1 |
Connector assignment (plug side view) | ||
Emergency stop buttons (2 NC contacts) | N/A | |
Push button red (1 changeover contact) | ||
Push button green (2 NC contacts) |
Wixroyd part no. | B8120.AC0102 | B8120.AC0105 & .AC0125 |
Description | 2 push buttons | 2 push buttons 1 emergency stop button |
Switching voltage - emergency stop button | N/A | 1-42 V AC/DC 100 mA |
Switching voltage - push buttons | 24V AC 1A | 24V AC 1A |
Operating voltage LED | 24V DC | 24 DC |
Connection type | 8 pole, M12 x 1 | 12 pole, M12 x 1 |
Connector assignment (plug side view) | ||
Emergency stop buttons (2 NC contacts) | N/A | |
Push button red (1 changeover contact) | ||
Push button green (2 NC contacts) |
Wixroyd part no. | B8320.AC0304 & .AC0337 | B8320.AC0404 & .AC0437 |
Description | 2 push buttons | 2 push buttons, 1 emergency stop button |
Switching voltage | 24V DC max. 30V AC/36V DC max. 1.5A | 24V DC max. 30V AC/36V DC max. 1.5A |
Operating voltage LED | 24V DC +/-15% | 24V DC +/-15% |
Connection type | 12 pole, M12 x 1 | 12 pole, M12 x 1 |
Connector assignment (plug side view) | ||
Emergency stop buttons | N/A | |
Push button 1 - Module 1 | ||
Push button 2 - Module 2 | N/A | |
Push button 3 - Module 3 | N/A | |
Module inscription | N/A | All three modules |
Wixroyd part no. | B8380.AC0578 |
Description | Type two |
Switch voltage | Type two |
Operating voltage LED | 24V DC +/-15% |
Connection type | 12-pole (M23 x 1) |
Connection assignment (plug side view) | |
Emergency stop button (2 NC contacts) | |
Release button (no contract) | |
LED's | |
Start button |
Wixroyd part no. | B8900.AC01xx | B8900.AC02xx |
Standards | IEC/EN 60947-5-1, BG-GS-ET-19, IEC 60947-5-1 | IEC/EN 60947-5-1, BG-GS-ET-19, IEC 60947-5-1 |
Enclosure | Glass-fibre reinforced thermoplastic | Glass-fibre reinforced thermoplastic |
Actuator and locking bolt | Stainless steel 1.4301 | Zinc-plated steel/zinc diecast, chromated |
Contact material | Silver | Silver |
Protection class | IP67 | IP67 |
Termination | Screw clamps | Screw clamps |
Cable section | Max. 1.5mm2 (inc. conductor ferrules) | Max. 1.5mm2 (inc. conductor ferrules) |
Cable entry | 4 x M16 x 1,5 | 4 x M20 x 1,5 |
Rated impulse withstand voltage Ul | 4 kV | 2.5 kV |
Rated insulation voltage U1 | 250 V | 250 V |
Thermal trest current lthe | 10 A | 10 A |
Rated operating current/ voltage ie/Ve | 2,5 A/24 VDC | 2,5 A/24 VDC |
Rated control voltage Us | 24 VAC/DC | 24 VDC |
Ambient temperature | -25° C... to +60° C | 0° C... to +50° C |
Holding force F max. | 2000 N | 1750 N |
Actuating head | 3 actuator openings | Can be repositioned by 4 x 90° |
Manual release | For manual unlocking by triangular key. Emergency exit device and emergency release optional available | For manual unlocking by triangular key. Emergency release optional available |
Power to unlock | ||
Power to lock |
Be the first to receive the latest news and exclusive offers via our newsletter.
Company registration no: 00496138
Company VAT number GB 408154022
Alexia House, Glenmore Business Park
PO19 7BJ Chichester
United Kingdom
0333 207 4497
sales@wixroyd.com