We specialise in the non-standard, supplying a range of DIN hand tools for tooling; from socket wrenches to hook spanners, pin spanners to drill drifts and beyond. These parts have various applications for DIN and other standard nuts and tooling, the following pages cross reference the suitabilty of our hand tools to specific DIN sizings.
Size | DIN 1804 M | DIN 981 M | DIN 981 KM | DIN 981 KML | DIN 981 KMT | DIN 70852 M | DIN 11851-F DN |
12 - 14 | - | - | - | - | - | - | - |
16 - 20 | 6 8 | - | - | - | - | - 10 | - |
25 - 28 | 10 12 | 15 17 | 2 3 | - | - 0 | - 16 | - |
30 - 32 | 14 16 | - 20 | - 4 | - | 1 - | 18 20 | - |
34 - 36 | 18 20 | - | - | - | - | - 22 | - |
38 - 45 | 26 | 25 30 | 5 6 | - | - | 24 - | 10 15 |
40 - 42 | 22 24 | - | - | - | 4 - | 26 28 | - |
45 - 50 | 26 28 - 30 | 30 - | 6 - | - | - | - 35 | - |
52 - 55 | 32 35 | 35 - | 7 - | - | - | - | 20 |
58 - 62 | 38 40 - 42 | 40 - | 8 - | - | - | - 45 | - 25 |
65 - 70 | - | 45 50 | 9 10 | - | - 9 | 48 52 | - 32 |
68 - 75 | 45 48 - 50 | - 55 | - 11 | - | - 10 | 50 55 | - |
80 - 90 | 52 - 55 58 - 60 | 60 - | 12 - | - | - 12 | 60 70 | - |
85 - 92 | - | 65 70 | 13 14 | - | - | 65 - | - 50 |
95 - 100 | 62 - 65 68 - 70 | - | - | - | 13 14 | 75 80 | - |
98 - 105 | - | 75 80 | 15 16 | - | - 15 | - | - |
110 - 115 | 72 - 75 80 | 85 - | 17 - | - | 16 - | - | 65 |
120 - 130 | 85 90 | 90 100 | 18 20 | - | 17 19 | - 105 | - |
135 - 145 | 95 100 | 110 120 | 22 - | - 24 | 20 22 | - 115 | - |
155 - 165 | 105 - 110 115 - 120 | 120 - 130 130 - 140 | 24 26 | 26 28 | 24 26 | 125 135 | - |
180 - 195 | 125 - 130 140 | 140 - 150 150 | 28 30 | 30 - | - 32 | 150 - | - |
205 - 220 | 150 160 | - 170 - 190 | - 34 | - 38 | 34 - | 175 180 | - |
230 - 245 | 170 180 | 180 - | 36 - | - | - | 190 - | - |
Size | DIN 981 TR | DIN 981 HM | |||||
280 - 300 | - | 220 x 4 240 x 4 | 44 T 48 T | - | - | - | - |
300 - 320 | - | 240 x 4 250 x 4 | 48 T 50 T | - | - | - | - |
320 - 345 | - | 250 x 4 - | 50 T - | - | - | - | - |
280 - 400 | - | - | - | - | - | - | - |
480 - 500 | - | - | - | - | - | - | - |
Size | DIN 1804 M | DIN 981 M | DIN 981 KM | DIN 981 KML | KMT | DIN 70852 M | DIN 11851-F DN |
20 - 35 | 8 - 18 | 12 - 20 | 1 - 4 | - | 0 - 2 | 10 - 20 | - |
35 - 60 | 20 - 38 | 25 - 40 | 5 - 8 | - | 3 - 7 | 22 - 42 | 10 - 20 |
60 - 90 | 40 - 60 | 45 - 65 | 9 - 13 | - | 8 - 12 | 42 - 70 | 25 - 40 |
90 - 155 | 58 - 110 | 70 - 130 | 14 - 24 | 24 - 26 | 13 - 24 | 70 - 125 | 50 - 100 |
155 - 230 | 105 - 170 | 120 - 190 | 24 - 36 | 26 - 38 | 24 - 38 | 125 - 190 | 125 - 150 |
Hook Wrenches
Nut DIN 1816 Thread Size | Use 95450 with d1 nut dia. min.-max. | Use 95151/95152 with d1 nut dia. min.-max. |
6 | 16 - 18 | 16 - 22 |
81012141618 | ||
202224262830323538 | ||
404245485052555860 | ||
62656870727580859095100105110 | ||
115120125130140150160170 | 180 - 195205 - 220 | |
180 | 230 - 245 | |
190 | 230 - 245 260 - 270 | |
200 | 260 - 270 |
Be the first to receive the latest news and exclusive offers via our newsletter.
Company registration no: 00496138
Company VAT number GB 408154022
Alexia House, Glenmore Business Park
PO19 7BJ Chichester
United Kingdom
0333 207 4497
sales@wixroyd.com