Mounting | Lid Orentation | Stop Type | Material | Heavy Duty | Max Load Per Single Piece Kg.cm | Retracted Length mm | Max. Length Extended mm | Max Angle | |
N0020![]() | Left, Right | Upward | Spring Loaded | Stainless Steel | 30-40 | 120 | 151 | 70° | |
N0024![]() | Universal | Upward | Spring Loaded | Stainless Steel | 90-120 | 125 | 158 | 80° | |
N0026![]() | Universal | Upward | Spring Loaded | Stainless Steel | 90-120 | 125 | 158 | 80° | |
N0500![]() | Universal | Upward | Ratchet | Stainless Steel | 15 | 148-205 | 195-290 | 75-120° | |
N0550![]() | Universal | Upward | Ratchet | Stainless Steel | Yes | 20-30 | 155-305 | 200-500 | 80° |
N0600![]() | Left, Right | Upward | Multi-stop | Stainless Steel | Yes | 70 | 230-280 | 350-450 | 90° |
N0620![]() | Universal | Upward | Ratchet | Stainless Steel | 15 | 153 | 215 | 90° | |
N0640![]() | Universal | Upward | Mechanical Lock-Pull Release | Stainless Steel | 30 | 133-170 | 195-270 | 90° |
Mounting | Lid Orentation | Stop Type | Material | Heavy Duty | Max Load Per Single Piece Kg.cm | Retracted Length mm | Max. Length Extended mm | Max Angle | |
N0700![]() | Universal | Upward | Multi-stop (15) | Stainless Steel | 7 | 128 | 180 | 90° | |
N0800![]() | Universal | Top (box lid) | Hold Open | Stainless Steel | 30-40 | 150-277 | 150-277 | 90° | |
N0850![]() | Universal | Downward | N/A | Stainless Steel | 0 | 210-270 | 210-270 | 90° | |
N0855![]() | Left, Right | Upward | Hold Open | Steel | 134 | 268 | 90° | ||
N0857![]() | Left, Right | Upward | Hold Open | Steel | 67 | 134 | 80° | ||
N0859![]() | Universal | Upward | Hold Open | Steel | 248 | 124 | 90° | ||
N0900![]() | Universal | Upward | Spring Loaded | Stainless Steel | 7-8 | 172-280 | 100-140 | 90° | |
N0920![]() | Universal | Upward | Ratchet | Yes | 6 | 67-88 | 100-140 | 80° |
Mounting | Lid Orentation | Stop Type | Material | Heavy Duty | Max Load Per Single Piece Kg.cm | Retracted Length mm | Max. Length Extended mm | Max Angle | |
N0924![]() | Universal | Upward | Ratchet | Stainless Steel | 145-217 | 234-377 | 80° | ||
N0930![]() | Universal | Upward | Mechanical Lock-Pull Release | Stainless Steel | 15 | 88 | 140 | 80° | |
N0940![]() | Universal | Upward | Ratchet | Stainless Steel | 15 | 126 | 200 | 80° | |
N0950![]() | Left, Right | Upward | Hook to Lock | Steel | 15 | 67-146 | 165-292 | 90° | |
N0951![]() | Left, Right | Upward | Hook to Lock | Steel | 145 | 290 | 90° | ||
N0952![]() | Left, Right | Upward | Hook to Lock | Steel | yes | 67-146 | 135-292 | 90° | |
N0954![]() | Left, Right | Upward | Hook to Lock | Stainless Steel | 67-146 | 135-292 | 90° | ||
N0956![]() | Left, Right | Upward | Hook to Lock | Stainless Steel | yes | 67-146 | 135-292 | 90° |
Mounting | Lid Orentation | Stop Type | Material | Heavy Duty | Max Load Per Single Piece Kg.cm | Retracted Length mm | Max. Length Extended mm | Max Angle | |
N0980![]() | Universal | Upward | Hold Open | Steel | 283 | N/A | 135° | ||
N0982![]() | Universal | Upward | Hold Open | Steel | 170 | N/A | 135° | ||
N0984![]() | Universal | Upward | Hold Open | Stainless Steel | 170 | N/A | 135° |
Be the first to receive the latest news and exclusive offers via our newsletter.
Company registration no: 00496138
Company VAT number GB 408154022
Alexia House, Glenmore Business Park
PO19 7BJ Chichester
United Kingdom
0333 207 4497
sales@wixroyd.com