Our swivel lifting rings fully comply with the EC directive 2006/42/EC. They are CE marked and are supplied with a Certificate of Conformity. There is a 100% check on anti-cracking, a proof load test of 2.5 x load limit and a safety factor of 5 on most parts. Each ring is individually marked to ensure full product traceability.
The Swivel Lifting Rings come in three main forms - depending on the number of axis required to swivel. The most popular type is the double swivel rings.
Single Swivel - threads M8 - M48 loads 0,3 tons - 15 tons
Double Swivel - threads M4 - M100 loads 0,05 tons - 50 tons
Triple Swivel - threads M8 - M56 loads 0,3 tons - 22 tons
Steel
Stainless (316L)
Compliant with 2006/42/EC, and with individual date of manufacture and batch number.
A swivel lifting ring that complies with 2006/42/CE
For full information on lifting arrangements see technical pages
Never use an oversized hook or other lifting device which will pry or tend to open the "U" shaped bar on centre pull hoist rings.
After installation check the hoist ring to be sure it swivels and pivots freely in all directions. The side of the ring must not contact anything.
Always ensure full thread engagement when installing hoist rings.
Note: The full thread must be engaged. Longer thread lengths can be supplied on request or a bolt and washer/nut combination can be used.
Our swivel lifting rings fully comply with the EC directive 2006/42/EC. They are CE marked and are supplied with a Certificate of Conformity. There is a 100% check on anti-cracking, a proof load test of 2.5 x load limit and a safety factor of 5 on most parts. Each ring is individually marked to ensure full product traceability.
The swivel Lifting Rings come in three main forms - depending on the number of axis required to swivel. The most popular type is the double swivel rings.
Single swivel - threads M8 - M48 loads 0,3 tons - 15 tons
Double swivel - threads M4 - M100 loads 0,05 tons - 50 tons
Triple swivel - threads M8 - M56 loads 0,3 tons - 22tons
Pros | Cons |
Individual CE certification | |
CE marked | |
100% physical check | |
Proof load test of 2.5 x load limit | |
Safety factor 5x stated load | |
Complies with 2006/42/CE | |
Axial load | |
Max. load bearing 90° | |
Max. lateral load 90° | |
Swivel loads | |
Forces across lifting ring plane (double and triple swivel type) |
These are CE marked and are available with male or female threads in either steel or stainless steel (A4 AISI 316). Thye are meant only for axial loads, load bearing or lateral loads at a maximum of 45° from the thread. They are not for use under shear tension or loads (across the thread), nor for loads likely to swviel.
Applied forces must act in the direction of the eye bolt plane, do not apply forces across the eye bolt plane.
Pros | Cons |
CE Marked | Individual CE certifications |
Axial Load | shear tension |
Max. load bearing 45° | Swivel loads |
Max. lateral load 45° | Forces across lifting ring plane |
63020 Male
63024 Female
Lifting Configuration
No. of rings | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 4 |
Lifting Angle | 0° | 0° | 90° | 90° | 45° | 60° | 45° | 60° |
M8 | tons | 0,30 | 0,60 | 0,30 | 0,60 | 0,40 | 0,30 | 0,60 | 0,30 |
M10 | tons | 0,60 | 1,20 | 0,60 | 1,20 | 0,80 | 0,60 | 1,30 | 0,60 |
M12 | tons | 1,00 | 2,00 | 1,00 | 2,00 | 1,40 | 1,00 | 2,10 | 1,00 |
M16 | tons | 1,60 | 3,20 | 1,60 | 3,20 | 2,20 | 1,60 | 3,40 | 1,60 |
M20 | tons | 2,50 | 5,00 | 2,50 | 5,00 | 3,50 | 2,50 | 5,30 | 2,50 |
M24 | tons | 4,00 | 8,00 | 4,00 | 8,00 | 5,60 | 4,00 | 8,40 | 4,00 |
M30 | tons | 6,30 | 12,60 | 6,30 | 12,60 | 8,80 | 6,30 | 13,20 | 6,30 |
M36 | tons | 10,00 | 20,00 | 10,00 | 20,00 | 14,40 | 10,00 | 21,00 | 10,00 |
M42 | tons | 12,50 | 25,00 | 12,50 | 25,00 | 17,50 | 12,50 | 26,30 | 12,50 |
M48 | tons | 15,00 | 30,00 | 15,00 | 30,00 | 21,00 | 15,00 | 31,50 | 15,00 |
Thread sizes M42 and M48 are only available for 63020.
Important Note: Table shows the maximum load rating for a given lifting configuration (NOT maximum load rating per individual lifting ring).
63050 Male
63054 Female
Lifting Configuration
No. of rings | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 4 |
Lifting Angle | 0° | 0° | 90° | 90° | 45° | 60° | 45° | 60° |
M4 | tons | 0,050 | 0,100 | 0,050 | 0,100 | 0,070 | 0,050 | 0,100 | 0,050 |
M5 | tons | 0,075 | 0,150 | 0,075 | 0,150 | 0,100 | 0,075 | 0,150 | 0,075 |
M6 | tons | 0,100 | 0,200 | 0,100 | 0,200 | 0,140 | 0,100 | 0,200 | 0,100 |
M8 | tons | 0,30 | 0,60 | 0,30 | 0,60 | 0,40 | 0,30 | 0,60 | 0,30 |
M10 | tons | 0,60 | 1,20 | 0,60 | 1,20 | 0,80 | 0,60 | 1,30 | 0,60 |
M12 | tons | 1,00 | 2,00 | 1,00 | 2,00 | 1,40 | 1,00 | 2,10 | 1,00 |
M14 | tons | 1,30 | 2,60 | 1,30 | 2,60 | 1,80 | 1,30 | 2,70 | 1,30 |
M16 | tons | 1,60 | 3,20 | 1,60 | 3,20 | 2,20 | 1,60 | 3,40 | 1,60 |
M18 | tons | 2,00 | 4,00 | 2,00 | 4,00 | 2,80 | 2,00 | 4,20 | 2,00 |
M20 | tons | 2,50 | 5,00 | 2,50 | 5,00 | 3,50 | 2,50 | 5,30 | 2,50 |
M22 | tons | 3,00 | 6,00 | 3,00 | 6,00 | 4,20 | 3,00 | 6,30 | 3,00 |
M24 | tons | 4,00 | 8,00 | 4,00 | 8,00 | 5,60 | 4,00 | 8,40 | 4,00 |
M27 | tons | 5,00 | 10,00 | 5,00 | 10,00 | 7,00 | 5,00 | 10,50 | 5,00 |
M30 | tons | 6,30 | 12,6 | 6,30 | 12,600 | 8,8 | 6,30 | 13,200 | 6,30 |
(UNC 5/16"-18) | lbs | 650 | 1,200 | 650 | 1,200 | 910 | 650 | 1,365 | 650 |
(UNC 3/8"-16) | lbs | 1,200 | 2,400 | 1,200 | 2,400 | 1,680 | 1,200 | 2,520 | 1,200 |
(UNC 1/2"-13) | lbs | 2,200 | 4,400 | 2,200 | 4,400 | 3,080 | 2,200 | 4,620 | 2,200 |
(UNC 5/8"-11) | lbs | 3,800 | 7,600 | 3,800 | 7,600 | 5,320 | 3,800 | 7,980 | 3,800 |
(UNC 3/4"-10) | lbs | 5,500 | 11,00 | 5,500 | 11,000 | 7,700 | 5,500 | 11,550 | 5,500 |
(UNC 7/8"-9) | lbs | 6,600 | 13,200 | 6,600 | 13,200 | 9,240 | 6,600 | 13,860 | 6,600 |
(UNC 1"-8) | lbs | 10,000 | 20,000 | 10,000 | 20,000 | 14,000 | 10,000 | 21,000 | 10,000 |
Tread sizes M4, M5, M6, M27 and M30 are only available for 63050.
(UNC 1"-8) threads is only available for 63050.
Important Note: Table shos the maximum load rating for a given lifting configuration (NOT maximum load ratingper individual lifting ring).
63080 Male
63084 Female
Lifting Configuration
No. of rings | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 4 |
Lifting Angle | 0° | 0° | 90° | 90° | 45° | 60° | 45° | 60° |
M24 | tons | 4,50 | 9,00 | 4,50 | 9,00 | 6,30 | 4,50 | 9,50 | |
M27 | tons | 5,00 | 10,00 | 5,00 | 10,00 | 7,00 | 5,00 | 10,50 | |
M30 | tons | 7,30 | 14,60 | 7,30 | 14,60 | 10,20 | 7,30 | 15,30 | |
M33 | tons | 8,00 | 16,00 | 8,00 | 16,00 | 11,20 | 8,00 | 16,80 | |
M36 | tons | 10,00 | 20,00 | 10,00 | 20,00 | 14,00 | 10,00 | 21,00 | |
M36* | tons | 10,00 | 20,00 | 10,00 | 20,00 | 14,00 | 10,00 | 21,00 | |
M39 | tons | 10,00 | 20,00 | 10,00 | 20,00 | 14,00 | 10,00 | 21,00 | |
M42 | tons | 12,50 | 25,00 | 12,50 | 25,00 | 17,50 | 12,50 | 26,30 | |
M42* | tons | 12,50 | 25,00 | 12,50 | 25,00 | 17,50 | 12,50 | 26,30 | |
M45 | tons | 15,00 | 30,00 | 15,00 | 30,00 | 21,00 | 15,00 | 31,50 | |
M48 | tons | 20,00 | 40,00 | 20,00 | 40,00 | 28,00 | 20,00 | 42,00 | |
M48* | tons | 20,00 | 40,00 | 20,00 | 40,00 | 28,00 | 20,00 | 42,00 | |
M50 | tons | 20,00 | 40,00 | 20,00 | 40,00 | 28,00 | 20,00 | 42,00 | |
M52 | tons | 20,00 | 40,00 | 20,00 | 40,00 | 28,00 | 20,00 | 42,00 | |
M56 | tons | 25,00 | 50,00 | 25,00 | 50,00 | 35,00 | 25,00 | 52,50 | |
M56* | tons | 25,00 | 50,00 | 25,00 | 50,00 | 35,00 | 25,00 | 52,50 | |
M64 | tons | 32,10 | 64,20 | 32,10 | 64,20 | 44,90 | 32,10 | 67,40 | |
M65 | tons | 32,10 | 64,20 | 32,10 | 64,20 | 44,90 | 32,10 | 67,40 | |
M72 | tons | 25,00 | 50,00 | 25,00 | 50,00 | 35,00 | 25,00 | 52,50 | |
M72* | tons | 25,00 | 50,00 | 25,00 | 50,00 | 35,00 | 25,00 | 52,50 | |
M80 | tons | 32,10 | 64,20 | 32,10 | 64,20 | 44,90 | 32,10 | 67,40 | |
M90 | tons | 32,10 | 64,20 | 32,10 | 64,20 | 44,90 | 32,10 | 67,40 | |
M100 | tons | 32,10 | 64,20 | 32,10 | 64,20 | 44,90 | 32,10 | 67,40 |
(UNC 1"-8) | lbs | 10,000 | 20,000 | 10,000 | 20,000 | 14,000 | 10,000 | 21,00 | 10,000 |
(UNC 1 1/4"-7) | lbs | 14,000 | 28,000 | 14,000 | 28,000 | 19,600 | 14,000 | 29,400 | 14,000 |
(UNC 1 3/8"-6*) | lbs | 20,000 | 40,000 | 20,000 | 40,000 | 28,000 | 20,000 | 42,000 | 20,000 |
(UNC 1 1/2"-6) | lbs | 20,000 | 40,000 | 20,000 | 40,000 | 28,000 | 20,000 | 42,000 | 20,000 |
(UNC 2"-4 1/2) | lbs | 50,000 | 100,000 | 50,000 | 100,000 | 70,000 | 50,000 | 105,000 | 50,000 |
*Fine Thread
Thread sizes M4, M5, M6 M27 and M30 are only available for 63050.
(UNC 1"-8) thread is only available for 63050.
Important Note: Table shows maximum load rating for a given lifting configuration (NOT maximum load rating per individual lifting ring).
63120 Male
Lifting Configuration
No. of rings | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 4 |
Lifting Angle | 0° | 0° | 90° | 90° | 45° | 60° | 45° | 60° |
M8 | tons | 0,30 | 0,60 | 0,30 | 0,60 | 0,40 | 0,30 | 0,60 | 0,30 |
M10 | tons | 0,60 | 1,20 | 0,60 | 1,20 | 0,80 | 0,60 | 1,30 | 0,60 |
M12 | tons | 1,00 | 2,00 | 1,00 | 2,00 | 1,40 | 1,00 | 2,10 | 1,00 |
M14 | tons | 1,30 | 2,60 | 1,30 | 2,60 | 1,80 | 1,30 | 2,70 | 1,30 |
M16 | tons | 1,60 | 3,20 | 1,60 | 3,20 | 2,20 | 1,60 | 3,40 | 1,60 |
M18 | tons | 2,00 | 4,00 | 2,00 | 4,00 | 2,80 | 2,00 | 4,20 | 2,00 |
M20 | tons | 2,50 | 5,00 | 2,50 | 5,00 | 3,50 | 2,50 | 5,30 | 2,50 |
(UNC 5/16"-18) | lbs | 650 | 1,200 | 650 | 1,200 | 910 | 650 | 1,365 | 650 |
(UNC 3/8"-16) | lbs | 1,200 | 2,400 | 1,200 | 2,400 | 1,680 | 1,200 | 2,520 | 1,200 |
(UNC 1/2"-13) | lbs | 2,200 | 4,400 | 2,200 | 4,400 | 3,080 | 2,200 | 4,620 | 2,200 |
(UNC 5/8"-11) | lbs | 3,800 | 7,600 | 3,800 | 7,600 | 5,320 | 3,800 | 7,980 | 3,800 |
(UNC 3/4"-10) | lbs | 5,500 | 11,00 | 5,500 | 11,000 | 7,700 | 5,500 | 11,550 | 5,500 |
Important Note: Table shows the maximum load rating for a given lifting configuration (NOT maximum load rating per individual liftinf ring).
63150 Male
Lifting Configuration
No. of rings | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 4 |
Lifting Angle | 0° | 0° | 90° | 90° | 45° | 60° | 45° | 60° |
M8 | tons | 0,30 | 0,60 | 0,30 | 0,60 | 0,40 | 0,30 | 0,60 | 0,30 |
M10 | tons | 0,60 | 1,20 | 0,60 | 1,20 | 0,80 | 0,60 | 1,30 | 0,60 |
M12 | tons | 1,00 | 2,00 | 1,00 | 2,00 | 1,40 | 1,00 | 2,10 | 1,00 |
M14 | tons | 1,30 | 2,60 | 1,30 | 2,60 | 1,80 | 1,30 | 2,70 | 1,30 |
M16 | tons | 1,60 | 3,20 | 1,60 | 3,20 | 2,20 | 1,60 | 3,40 | 1,60 |
M18 | tons | 2,00 | 4,00 | 2,00 | 4,00 | 2,80 | 2,00 | 4,20 | 2,00 |
M20 | tons | 2,50 | 5,00 | 2,50 | 5,00 | 3,50 | 2,50 | 5,30 | 2,50 |
M22 | tons | 3,00 | 6,00 | 3,00 | 6,00 | 4,20 | 3,00 | 6,30 | 3,00 |
M24 | tons | 4,00 | 8,00 | 4,00 | 8,00 | 5,60 | 4,00 | 8,40 | 4,00 |
M27 | tons | 5,00 | 10,00 | 5,00 | 10,00 | 7,00 | 5,00 | 10,50 | 5,00 |
M30 | tons | 6,30 | 12,6 | 6,30 | 12,600 | 8,8 | 6,30 | 13,200 | 6,30 |
M36 | tons | 10,00 | 20,00 | 10,00 | 20,00 | 14,00 | 10,00 | 21,00 | 10,00 |
M42 | tons | 12,50 | 25,00 | 12,50 | 25,00 | 17,50 | 12,50 | 26,30 | 12,50 |
M48 | tons | 20,00 | 40,00 | 20,00 | 40,00 | 28,00 | 20,00 | 42,00 | 20,00 |
M56 | tons | 22,00 | 44,00 | 22,00 | 44,00 | 30,80 | 22,00 | 46,20 | 22,00 |
(UNC 5/16"-18) | lbs | 650 | 1,200 | 650 | 1,300 | 910 | 650 | 1,365 | 650 |
(UNC 3/8"-16) | lbs | 1,200 | 2,400 | 1,200 | 2,400 | 1,680 | 1,200 | 2,520 | 1,200 |
(UNC 1/2"-13) | lbs | 2,200 | 4,400 | 2,200 | 4,400 | 3,080 | 2,200 | 4,620 | 2,200 |
(UNC 5/8"-11) | lbs | 3,800 | 7,600 | 3,800 | 7,600 | 5,320 | 3,800 | 7,980 | 3,800 |
(UNC 3/4"-10) | lbs | 5,500 | 11,000 | 5,500 | 11,000 | 7,700 | 5,500 | 11,550 | 5,500 |
(UNC 7/8"-9) | lbs | 6,600 | 13,200 | 6,600 | 13,200 | 9,240 | 6,600 | 13,860 | 6,600 |
(UNC 1"-8) | lbs | 10,000 | 20,000 | 10,000 | 20,000 | 14,000 | 10,000 | 21,000 | 10,000 |
Important Note: Table shows the maximum load rating for a given lifting configuration (NOT maximum load rating per individual lifting ring).
63200 Male
63204 Female
Lifting Configuration
No. of rings | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 4 |
Lifting Angle | 0° | 0° | 90° | 90° | 45° | 60° | 45° | 60° |
M8 | tons | 0,30 | 0,60 | 0,30 | 0,60 | 0,40 | 0,30 | 0,60 | 0,30 |
M8* | tons | 0,30 | 0,60 | 0,30 | 0,60 | 0,40 | 0,30 | 0,60 | 0,30 |
M10 | tons | 0,50 | 1,00 | 0,50 | 1,00 | 0,70 | 0,50 | 1,10 | 0,50 |
M10* | tons | 0,50 | 1,00 | 0,50 | 1,00 | 0,70 | 0,50 | 1,10 | 0,50 |
M12 | tons | 0,80 | 1,60 | 0,80 | 1,60 | 1,10 | 0,80 | 1,70 | 0,80 |
M12* | tons | 0,80 | 1,60 | 0,80 | 1,60 | 1,10 | 0,80 | 1,70 | 0,80 |
M14 | tons | 1,00 | 2,00 | 1,00 | 2,00 | 1,40 | 1,00 | 2,10 | 1,00 |
M16 | tons | 1,50 | 3,00 | 1,50 | 3,00 | 2,10 | 1,50 | 3,20 | 1,50 |
M18 | tons | 1,50 | 3,00 | 1,50 | 3,00 | 2,10 | 1,50 | 3,20 | 1,50 |
M20 | tons | 1,60 | 3,20 | 1,60 | 3,20 | 2,20 | 1,60 | 3,40 | 1,60 |
M22 | tons | 2,00 | 4,00 | 2,00 | 4,00 | 2,80 | 2,00 | 4,20 | 2,00 |
M24 | tons | 2,70 | 5,40 | 2,70 | 5,40 | 3,80 | 2,70 | 5,70 | 2,70 |
M27 | tons | 2,80 | 5,60 | 2,80 | 5,60 | 3,90 | 2,80 | 5,90 | 2,80 |
M30 | tons | 3,00 | 6,00 | 3,00 | 6,00 | 4,20 | 3,00 | 6,30 | 3,00 |
*Fine thread
Thread sizes M4, M5, M6, M27 and M30 are only available for 63200
Important Note: Table shows the maximum load rating for a given lifting configuration (NOT maximum load rating per individual lifting ring).
63210 Male
63214 Female
Lifting Configuration
No. of rings | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 4 |
Lifting Angle | 0° | 0° | 90° | 90° | 45° | 60° | 45° | 60° |
M24 | tons | 2,70 | 5,40 | 2,70 | 5,40 | 3,80 | 2,70 | 5,70 | 2,70 |
M27 | tons | 2,80 | 5,60 | 2,80 | 5,60 | 3,90 | 2,80 | 5,90 | 2,80 |
M30 | tons | 3,50 | 7,00 | 3,50 | 7,00 | 4,90 | 3,50 | 7,30 | 3,50 |
M33 | tons | 3,50 | 7,00 | 3,50 | 7,00 | 4,90 | 3,50 | 7,30 | 3,50 |
M36 | tons | 5,00 | 10,00 | 5,00 | 10,00 | 7,00 | 5,00 | 10,50 | 5,00 |
M36* | tons | 5,00 | 10,00 | 5,00 | 10,00 | 7,00 | 5,00 | 10,50 | 5,00 |
M39 | tons | 5,00 | 10,00 | 5,00 | 10,00 | 7,00 | 5,00 | 10,50 | 5,00 |
M42 | tons | 6,00 | 12,00 | 6,00 | 12,00 | 8,40 | 6,00 | 12,60 | 6,00 |
M42* | tons | 6,00 | 12,00 | 6,00 | 12,00 | 8,40 | 6,00 | 12,60 | 6,00 |
M45 | tons | 6,00 | 12,00 | 6,00 | 12,00 | 8,40 | 6,00 | 12,60 | 6,00 |
(UNC 1"-8) | lbs | 6,000 | 12,000 | 6,000 | 12,000 | 8,400 | 6,000 | 12,600 | 6,000 |
(UNC 1 1/4"-7) | lbs | 7,500 | 15,000 | 7,500 | 15,000 | 10,500 | 7,500 | 15,750 | 7,500 |
(UNC 1 3/6"-6*) | lbs | 7,500 | 15,000 | 7,500 | 15,000 | 10,500 | 7,500 | 15,750 | 7,500 |
(UNC 1 1/2"-6) | lbs | 11,000 | 22,000 | 11,000 | 22,000 | 15,400 | 11,000 | 23,100 | 11,000 |
* Fine Thread
Thread sizes M24, M27, M36*, M39, M42,M42* and M45 are only available for 63210.
(UNC 1 1/2"-6) thread is only available for 63210.
Important Note: Table shows the maximum load rating for a given lifting configuration (NOT maximum load rating per individual lifting ring).
Heavy duty safety hoist rings are stronger than competitive lifting devices, providing better value while delivering the quality and safety only the best design and manufacture can achieve.
The patented shoulder pin used in our heavy duty safety hoist rings allows for rotation of the pin, without shearing of any retaining dowel pin which is so often used in the construction of other competitive hoist rings. This unique design element enables disassembly of our hoist rings for inspection, compliance testing and reassembly.
Improper maintenance and inspection of your hoist ring could result in damaged equipment, personal injury or even death. In order to ensure maximum safety please read, understand and follow these maintenance and inspection guidelines prior to using any lifting hoist ring.
Visually inspect the lifting device prior to any use. Frequency of inspection should increase with the frequency of use, severity of service conditions and the more safety critical the use of the device.
Discontinue use of any lifting device if inspection identifi es any of the following:
It is very important for you to read and comply with these installation and safety notes prior to use or any lifting device.
Installation
Safety notes
Important note: The force exerted on each hoist ring is not simply a function of the total weight divided by the number of hoist rings, but is critically reliant upon the lifting angle, greater forces are present the lower the lifting angle. See example below.
Correct
Wrong
Do not allow the lifting ring to bind/stick and hence apply side loads to the bail. Ensure loads applied are in the same direction of the bail. If necessary use a spreader bar to avoid binding.
Be the first to receive the latest news and exclusive offers via our newsletter.
Company registration no: 00496138
Company VAT number GB 408154022
Alexia House, Glenmore Business Park
PO19 7BJ Chichester
United Kingdom
0333 207 4497
sales@wixroyd.com