Part no. | Torque type | Shaft rotation | Torque Nm | Torque Nm |
S3810 | Symmetric | 360° | 0,05 to 3,80 | |
S3820 | Symmetric/ Asymmetric | 360° | 0,2 to 1,1 | |
S3824 | Symmetric/ Asymmetric | 360° | 0,2 to 1,1 | |
S3830 | Symmetric/ Asymmetric | 270° | 0,9 to 3,4 | |
S3834 | Symmetric/ Asymmetric | 270° | 0,9 to 3,4 | |
S3840 | Symmetric/ Asymmetric | 270° | 0,9 to 3,4 | |
S3844 | Symmetric/ Asymmetric | 270° | 0,9 to 4,5 | |
S3850 | Symmetric/ Asymmetric | 270° | 0,9 to 3,4 | |
S3852 | Symmetric/ Asymmetric | 270° | 0,9 to 3,4 | |
S3854 | Symmetric/ Asymmetric | 270° | 0,9 to 4,5 | |
S3860 | Symmetric | 270° | 3,5 to 7,0 | |
S3870 | Symmetric | 270° | 2,5 to 5,0 |
Be the first to receive the latest news and exclusive offers via our newsletter.
Company registration no: 00496138
Company VAT number GB 408154022
Alexia House, Glenmore Business Park
PO19 7BJ Chichester
United Kingdom
0333 207 4497
sales@wixroyd.com